<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>REIGuru.ca</title>
		<link>http://reiguru.myforumpro.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 08 Nov 2008 02:04:37 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>REIGuru.ca</title>
			<url>http://i31.servimg.com/u/f31/13/01/26/32/thegur10.jpg</url>
			<link>http://reiguru.myforumpro.com/feed/?</link>
		</image>
		<item>
			<title>Obama vows to confront economic crisis head on</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/obama-vows-to-confront-economic-crisis-head-on-t72.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>CHICAGO (AFP) - US President-elect Barack Obama on Friday said he would act &quot;swiftly&quot; as soon as he takes office to confront the economic crisis head on, during his first news conference since his historic election.



&quot;We are facing the greatest economic challenge of our lifetime. We will have to act swiftly to resolve it,&quot; a sober Obama said, with members of his heavy-hitting team of economic advisors standing behind him.



&quot;Immediately after I become president,  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sat, 08 Nov 2008 02:04:37 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/obama-vows-to-confront-economic-crisis-head-on-t72.htm#78</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/obama-vows-to-confront-economic-crisis-head-on-t72.htm</guid>
		</item>
		<item>
			<title>Ontario falls to have-not status amid economic slump, Nfld. reverses status</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-falls-to-have-not-status-amid-economic-slump-nfld-reverses-status-t71.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>MISSISSAUGA, Ont. - The era of Ontario as Canada's economic engine sputtered and lurched to an ignominious end Monday while Newfoundland and Labrador, for too long the unwitting butt of an ongoing national joke, stepped into the economic spotlight to celebrate its status as the country's newest &quot;have&quot; province. 





As Finance Minister Jim Flaherty officially moved Canada's largest province to the have-not side of the national ledger, Newfoundland Premier Danny Williams took time  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Tue, 04 Nov 2008 14:55:46 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-falls-to-have-not-status-amid-economic-slump-nfld-reverses-status-t71.htm#77</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-falls-to-have-not-status-amid-economic-slump-nfld-reverses-status-t71.htm</guid>
		</item>
		<item>
			<title>Prediction: When will economy pick up?</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/prediction-when-will-economy-pick-up-t70.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Canadian growth outlook dims into 2009, study says



TORONTO (Reuters) - Canada is expected to barely skirt a recession as slumping trade with the United States, softer commodity prices, and tighter credit markets dim its growth outlook into 2009, the Conference Board of Canada said Monday.



The independent research association now expects gross domestic product to come in at 0.7 percent this year, and at 1.5 percent in 2009. That compares to an earlier forecast, released October 15, of  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Tue, 04 Nov 2008 14:54:48 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/prediction-when-will-economy-pick-up-t70.htm#76</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/prediction-when-will-economy-pick-up-t70.htm</guid>
		</item>
		<item>
			<title>CMHC housing market outlook - greater toronto area</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-greater-toronto-area-t69.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.cmhc-schl.gc.ca/odpub/esub/64319/64319_2008_B01.pdf" target="_blank">http://www.cmhc-schl.gc.ca/odpub/esub/64319/64319_2008_B01.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:34:06 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-greater-toronto-area-t69.htm#75</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-greater-toronto-area-t69.htm</guid>
		</item>
		<item>
			<title>CMHC housing market outlook - Canada Q4 2008</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-canada-q4-2008-t68.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.cmhc-schl.gc.ca/odpub/esub/61500/61500_2008_Q04.pdf" target="_blank">http://www.cmhc-schl.gc.ca/odpub/esub/61500/61500_2008_Q04.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:29:41 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-canada-q4-2008-t68.htm#74</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/cmhc-housing-market-outlook-canada-q4-2008-t68.htm</guid>
		</item>
		<item>
			<title>Origins and Policy Response to Credit Crunch</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/origins-and-policy-response-to-credit-crunch-t67.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.td.com/economics/special/ca1008_policy.pdf" target="_blank">http://www.td.com/economics/special/ca1008_policy.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:25:28 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/origins-and-policy-response-to-credit-crunch-t67.htm#73</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/origins-and-policy-response-to-credit-crunch-t67.htm</guid>
		</item>
		<item>
			<title>HOUSING STARTS HOLD STEADY IN SEPTEMBER</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-starts-hold-steady-in-september-t66.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Canadian housing starts unchanged at nearly 218,000 units in September 

Decline in urban single starts offset by an increase in multiples 

Canadian housing starts were left largely unchanged at 217,600 units in September, remaining very near the 217,400 units level of August. Urban starts of single-family units continued their downward trek, falling by about 6,200 units (or -8.1% M/M) which was offset by an almost equivalent 6,400 units increase (or +5.5% M/M) in multiple-family dwelling  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:23:11 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-starts-hold-steady-in-september-t66.htm#72</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-starts-hold-steady-in-september-t66.htm</guid>
		</item>
		<item>
			<title>canadian inflation on the way down</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-inflation-on-the-way-down-t65.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://research.cibcwm.com/economic_public/download/cpic.pdf" target="_blank">http://research.cibcwm.com/economic_public/download/cpic.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:20:25 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-inflation-on-the-way-down-t65.htm#71</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-inflation-on-the-way-down-t65.htm</guid>
		</item>
		<item>
			<title>british columbia's fall economic statement</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/british-columbia-s-fall-economic-statement-t64.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/bc1008.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/bc1008.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:16:24 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/british-columbia-s-fall-economic-statement-t64.htm#70</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/british-columbia-s-fall-economic-statement-t64.htm</guid>
		</item>
		<item>
			<title>ontario's fall economic statement</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-s-fall-economic-statement-t63.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/ont1008.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/ont1008.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:15:51 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-s-fall-economic-statement-t63.htm#69</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ontario-s-fall-economic-statement-t63.htm</guid>
		</item>
		<item>
			<title>co-ordinated rate cut by major central banks</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/co-ordinated-rate-cut-by-major-central-banks-t62.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/fmm.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/fmm.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:15:01 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/co-ordinated-rate-cut-by-major-central-banks-t62.htm#68</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/co-ordinated-rate-cut-by-major-central-banks-t62.htm</guid>
		</item>
		<item>
			<title>Global economic outlook takes a turn for the worse</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/global-economic-outlook-takes-a-turn-for-the-worse-t61.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/fcst.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/fcst.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:14:07 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/global-economic-outlook-takes-a-turn-for-the-worse-t61.htm#67</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/global-economic-outlook-takes-a-turn-for-the-worse-t61.htm</guid>
		</item>
		<item>
			<title>Provincial outlook - on a knife's edge</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/provincial-outlook-on-a-knife-s-edge-t60.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/provfcst.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/provfcst.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:13:20 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/provincial-outlook-on-a-knife-s-edge-t60.htm#66</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/provincial-outlook-on-a-knife-s-edge-t60.htm</guid>
		</item>
		<item>
			<title>Housing market losing its edge, but no U.S. style crash ahead</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-market-losing-its-edge-but-no-us-style-crash-ahead-t59.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.rbc.com/economics/market/pdf/housingmkt_can_0708.pdf" target="_blank">http://www.rbc.com/economics/market/pdf/housingmkt_can_0708.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:11:20 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-market-losing-its-edge-but-no-us-style-crash-ahead-t59.htm#65</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/housing-market-losing-its-edge-but-no-us-style-crash-ahead-t59.htm</guid>
		</item>
		<item>
			<title>After the Bailout: the New, New Reality</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/after-the-bailout-the-new-new-reality-t58.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[Greater risk of deep, long downturn amid heightened credit market turmoil  
<br />
U.S. likely in recession, slow recovery at best  
<br />
Canada’s economy faces more stress, will barely avoid recession  
<br />
Rate cuts to resume  
<br />
C$ hit by commodity rout  
<br />
<a href="http://www.bmonesbittburns.com/economics/outlook/20081006/nao.pdf" target="_blank">http://www.bmonesbittburns.com/economics/outlook/20081006/nao.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:09:17 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/after-the-bailout-the-new-new-reality-t58.htm#64</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/after-the-bailout-the-new-new-reality-t58.htm</guid>
		</item>
		<item>
			<title>Economic Clouds Sweep Across Canada</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/economic-clouds-sweep-across-canada-t57.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[The credit crisis has economic storm clouds forming around the world, and Canada is no exception... 
<br />
<a href="http://www.bmonesbittburns.com/economics/prov/on081022/on081022.pdf" target="_blank">http://www.bmonesbittburns.com/economics/prov/on081022/on081022.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:08:11 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/economic-clouds-sweep-across-canada-t57.htm#63</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/economic-clouds-sweep-across-canada-t57.htm</guid>
		</item>
		<item>
			<title>The Consumer Recession</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/the-consumer-recession-t56.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[The sizable decline in stocks in the past two days reflects the growing awareness that the U.S. economy is going into a deeper and more protracted recession than expected... 
<br />

<br />
<a href="http://www.bmonesbittburns.com/economics/bottomline/20081016/bottomline.pdf" target="_blank">http://www.bmonesbittburns.com/economics/bottomline/20081016/bottomline.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:07:07 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/the-consumer-recession-t56.htm#62</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/the-consumer-recession-t56.htm</guid>
		</item>
		<item>
			<title>U.S. Housing Downturn Not Over Yet</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/us-housing-downturn-not-over-yet-t55.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.scotiacapital.com/English/bns_econ/retrends.pdf" target="_blank">http://www.scotiacapital.com/English/bns_econ/retrends.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sun, 02 Nov 2008 20:04:07 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/us-housing-downturn-not-over-yet-t55.htm#61</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/us-housing-downturn-not-over-yet-t55.htm</guid>
		</item>
		<item>
			<title>European Investment Quarterly Market View Q2 2008</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/european-investment-quarterly-market-view-q2-2008-t54.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.reutersrealestate.com/assets/1663/FPR_EMEA_EURO_INVESTMENT_QUARTERLY_Q3_08.pdf" target="_blank">http://www.reutersrealestate.com/assets/1663/FPR_EMEA_EURO_INVESTMENT_QUARTERLY_Q3_08.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Thu, 23 Oct 2008 10:47:11 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/european-investment-quarterly-market-view-q2-2008-t54.htm#60</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/european-investment-quarterly-market-view-q2-2008-t54.htm</guid>
		</item>
		<item>
			<title>UK real estate market overview</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/uk-real-estate-market-overview-t53.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description><![CDATA[<a href="http://www.reutersrealestate.com/assets/1666/Resi_Market_overview_Q3_2008.pdf" target="_blank">http://www.reutersrealestate.com/assets/1666/Resi_Market_overview_Q3_2008.pdf</a>]]></description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Thu, 23 Oct 2008 10:34:14 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/uk-real-estate-market-overview-t53.htm#59</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/uk-real-estate-market-overview-t53.htm</guid>
		</item>
		<item>
			<title>Financial market crisis a factor as real estate slips</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/financial-market-crisis-a-factor-as-real-estate-slips-t52.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Updated: October 16, 2008 7:19 PM House prices slid again in September as the real estate downturn that started this spring continued.



The selling prices of benchmark detached houses fell about 1.6% last month to $726,000 in the Greater Vancouver area and are now down 5.8% since May. Condo prices dropped 0.7% and are now down 5.2% from their peak.



The Fraser Valley Real Estate Board (which also takes in Surrey, North Delta, White Rock and Langley) reported the median price of detached  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Mon, 20 Oct 2008 23:15:26 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/financial-market-crisis-a-factor-as-real-estate-slips-t52.htm#58</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/financial-market-crisis-a-factor-as-real-estate-slips-t52.htm</guid>
		</item>
		<item>
			<title>White House aide says parts of the United States is in recession</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/white-house-aide-says-parts-of-the-united-states-is-in-recession-t51.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Sun Oct 19, 3:11 PM

The Associated Press 



WASHINGTON - One of President George W. Bush's top economic advisers said Sunday that parts of the country probably already are experiencing a recession and it could take a few months before the clogged credit system starts working again. 



Many analysts predict the economy could contract over the final three months of this year and in the first 90 days of 2009. That would meet the classic definition of a recession - two consecutive quarters  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Mon, 20 Oct 2008 00:23:51 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/white-house-aide-says-parts-of-the-united-states-is-in-recession-t51.htm#57</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/white-house-aide-says-parts-of-the-united-states-is-in-recession-t51.htm</guid>
		</item>
		<item>
			<title>Canadian consumer confidence retreats to 1982 levels</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-consumer-confidence-retreats-to-1982-levels-t50.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Fri Oct 17, 9:25 AM

 

OTTAWA (CBC) - Canadian consumer confidence this month fell to levels not seen since 1982, the Conference Board of Canada reported Friday.



Based on a poll of 2,000 people between Oct. 2 and 8, the conference board said its index of consumer sentiment fell 11.9 points to a reading of 73.9. That was the weakest point since the third quarter of 1982, when Canada was stuck in recession.



&quot;The global credit crunch and major stock market declines clearly had  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Mon, 20 Oct 2008 00:21:29 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-consumer-confidence-retreats-to-1982-levels-t50.htm#56</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canadian-consumer-confidence-retreats-to-1982-levels-t50.htm</guid>
		</item>
		<item>
			<title>Ottawa takes $25B in mortgages off banks' books - but don't call it a bailout</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ottawa-takes-25b-in-mortgages-off-banks-books-but-don-t-call-it-a-bailout-t49.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Fri Oct 10, 7:23 PM

By Julian Beltrame, The Canadian Press

 

OTTAWA - The federal government is buying up $25 billion in residential mortgages to give Canada's chartered banks more cash for loans, but the effort shouldn't be considered a bailout similar to the U.S. government lifeline for Wall Street banks, the federal government and industry watchers said Friday. 



&quot;It's a huge stretch to look at it as a bailout - it's a helping hand,&quot; said Brad Smith, a banking analyst at  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Sat, 11 Oct 2008 10:19:31 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ottawa-takes-25b-in-mortgages-off-banks-books-but-don-t-call-it-a-bailout-t49.htm#55</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/ottawa-takes-25b-in-mortgages-off-banks-books-but-don-t-call-it-a-bailout-t49.htm</guid>
		</item>
		<item>
			<title>Canada adds 107,000 jobs in September</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-adds-107000-jobs-in-september-t48.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Fri Oct 10, 5:24 AM

 

Canada's economy gained 107,000 jobs in September as the unemployment rate held steady at 6.1 per cent, Statistics Canada reported Friday.



In advance of Tuesday's federal election, many analysts were expecting just a modest pickup, in the 12,500 range.



&quot;We were expecting to see some of this financial crisis reflected in the Canadian job market,&quot; said CBC business reporter Marivel Taruc.



It is the largest overall jump Statistics Canada has recorded  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Fri, 10 Oct 2008 13:47:26 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-adds-107000-jobs-in-september-t48.htm#54</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-adds-107000-jobs-in-september-t48.htm</guid>
		</item>
		<item>
			<title>September employment unexpectedly soars</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/september-employment-unexpectedly-soars-t47.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>OTTAWA (Reuters) - Canadian employment unexpectedly soared by 107,000 jobs in September, according to Statistics Canada data on Friday that will give the ruling Conservatives powerful ammunition before next Tuesday's federal election.



Most of the increase was in part-time employment but even the rise of 10,000 in full-time jobs exceeded the increase in total employment foreseen in a Reuters survey of analysts. It was the largest monthly gain at least since Statscan started collecting similar  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Fri, 10 Oct 2008 13:33:44 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/september-employment-unexpectedly-soars-t47.htm#53</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/september-employment-unexpectedly-soars-t47.htm</guid>
		</item>
		<item>
			<title>Canada rated world's soundest bank system: survey</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-rated-world-s-soundest-bank-system-survey-t46.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Thu Oct 9, 2:41 PM



CANBERRA (Reuters) - Canada has the world's soundest banking system, closely followed by Sweden, Luxembourg and Australia, a survey by the World Economic Forum has found as financial crisis and bank failures shake world markets.



But Britain, which once ranked in the top five, has slipped to 44th place behind El Salvador and Peru, after a 50 billion pound ($86.5 billion) pledge this week by the government to bolster bank balance sheets.



The United States, where  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Fri, 10 Oct 2008 00:12:30 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-rated-world-s-soundest-bank-system-survey-t46.htm#52</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-rated-world-s-soundest-bank-system-survey-t46.htm</guid>
		</item>
		<item>
			<title>Big banks lower prime lending rate, but less than central bank's move</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/big-banks-lower-prime-lending-rate-but-less-than-central-bank-s-move-t45.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Wed Oct 8, 6:44 PM



By David Paddon And John Valorzi, The Canadian Press



TORONTO - Canada's big banks have declined to pass on to consumers the full cut in interest rates announced by central banks around the world Wednesday, citing turmoil in raising money in turbulent financial markets. 



One of Canada's largest mortgage lenders, TD Canada Trust, was first off the mark, saying it will cut its prime lending rate by a quarter point, rather than follow the Bank of Canada's decision  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Wed, 08 Oct 2008 23:15:48 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/big-banks-lower-prime-lending-rate-but-less-than-central-bank-s-move-t45.htm#51</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/big-banks-lower-prime-lending-rate-but-less-than-central-bank-s-move-t45.htm</guid>
		</item>
		<item>
			<title>Canada's banking system kept high and dry by strict regulation: Flaherty</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-s-banking-system-kept-high-and-dry-by-strict-regulation-flaherty-t44.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>Wed Oct 8, 3:00 PM



TORONTO - High banking standards have kept Canada's financial institutions afloat and out of the kind of trouble that has sunk many of their international peers, Finance Minister Jim Flaherty said Wednesday. 



Flaherty, who will meet Friday in Washington with finance ministers from industrial countries to co-ordinate efforts to deal with the global economic crisis, said Canadian banks have been bolstered by strict government monitoring of their capital. 



&quot;We've  ...</description>
			<category>Real Estate News, Articles &amp; Research</category>
			<pubDate>Wed, 08 Oct 2008 22:28:44 GMT</pubDate>
			<comments>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-s-banking-system-kept-high-and-dry-by-strict-regulation-flaherty-t44.htm#50</comments>
			<guid>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/canada-s-banking-system-kept-high-and-dry-by-strict-regulation-flaherty-t44.htm</guid>
		</item>
		<item>
			<title>Central banks cut interest rates by half a point in international move</title>
			<link>http://reiguru.myforumpro.com/real-estate-news-articles-research-f3/central-banks-cut-interest-rates-by-half-a-point-in-international-move-t43.htm</link>
			<dc:creator>REIGuru</dc:creator>
			<description>By The Canadian Press



ADVERTISEMENT

 

OTTAWA - Several of the world's central banks, including the Bank of Canada and the U.S. Federal Reserve, have cut short-term interest rates by half a percentage point in a co-ordinated international action. 





The banks said Wednesday morning they were acting to ease &quot;the recent intensification of the financial crisis,&quot; in a move that will provide &quot;timely and significant support&quot; to the economy. 





The Fed and Bank  ...</description>
